Rolance
From The Mobian Archives
Capital and Largest City | Pendrago |
---|---|
Official languages | Rolithic |
Recognised national languages | Rolithic |
Demonym(s) | Rolancent |
Government | Crowned Republic, Functionally Absolute Monarchy |
• Emperor | Agnus de Đrægonia |
• Prince-Regent | Logan de Đrægonia |
Legislature | Imperial Senate |
Establishment | |
• Settlement of Rolan | 119 M.Y. |
• Kingdom of Roland | 196 M.Y. |
• Suraga-addendum | 343 M.Y. |
• Imperial Enactment | 409 M.Y. |
• Mathia Treaty | 784 M.Y. |
• Scarlet Concordat | 1067 M.Y. |
Population | |
• 1357 M.Y. estimate | 164,611,127 |
• 1345 M.Y. census | 156,386,027 |
HDI | 0.821 very high |
Currency | Ranc (R) |
Time zone | UTC+8 to +10 (GWS) |
Driving side | right |